Program 2011
ISIN Code DE0006231004 / WKN 623100
On May 9, 2011, Infineon Technologies AG decided to exercise the share buyback authorization granted by the Annual General Meeting on February 17, 2011. Infineon plans to return up to Euro 300 million of capital to investors over a period extending until March 2013. The capital return may be effected through writing put options on Infineon shares, through outright repurchases of Infineon shares via the Xetra trading on the Frankfurt Stock Exchange, or through repurchases of further portions of Infineon’s outstanding convertible bonds. Any shares bought back will be cancelled to reduce the company’s share capital or used for servicing employee options. The share buyback will be carried out in accordance with Sec.14 (2) and Sec. 20a (3) of the German Securities Trading Act in connection with the provisions of Commission Regulation (EC) No. 2273/2003 of December 22, 2003.
The buyback will be carried out using one or more banks making their decisions on the date of acquisition of the shares independently of and without influence by Infineon; otherwise, the provisions of Article 6 para. 3 of the EC Regulation will be observed.
The planned share buyback program may be suspended and resumed at any time within the time limits assigned by the Annual General Meeting and in compliance with other statutory provisions. Irrespective thereof, Infineon reserves the right to acquire and sell insignificant amounts of its own shares and to implement other capital return measures.
Details of the share buyback program and the current status of put options issued and shares acquired will be regularly published by Infineon on this Website:
Overview on the shares acquired under the share buyback program using derivates (sale of put options) (according to Art. 4 para. 4 of the Regulation (EC) No. 2273/2003)* |
||||||
---|---|---|---|---|---|---|
Date of the options contract | Designation of option | Number of options/ shares** | Percentage of share capital** | Strike price (in €) |
Expiry date | Shares acquired/total price (in €) |
10.05.2011 | Put-option, European | 500,000 | 0.05 | 7.3855 | 10.02.2012 | expired |
10.05.2011 | Put-option, European | 1,000,000 | 0.09 | 6.1550 | 10.02.2012 | expired |
11.05.2011 | Put-option, European | 500,000 | 0.05 | 7.4300 | 14.11.2011 | 500,000 / 3,715,000 |
11.05.2011 | Put-option, European | 1,000,000 | 0.09 | 6.2000 | 14.11.2011 | expired |
12.05.2011 | Put-option, European | 500,000 | 0.05 | 7.3400 | 12.08.2011 | 500,000 / 3,670,000 |
12.05.2011 | Put-option, European | 1,000,000 | 0.09 | 6.1100 | 12.08.2011 | expired |
16.05.2011 | Put-option, European | 500,000 | 0.05 | 7.2900 | 16.02.2012 | expired |
16.05.2011 | Put-option, European | 1,000,000 | 0.09 | 6.0800 | 16.02.2012 | expired |
17.05.2011 | Put-option, European | 500,000 | 0.05 | 7.2900 | 17.11.2011 | 500,000 / 3,645,000 |
17.05.2011 | Put-option, European | 1,000,000 | 0.09 | 6.0800 | 17.11.2011 | 1,000,000 / 6,080,000 |
18.05.2011 | Put-option, European | 500,000 | 0.05 | 7.1300 | 18.08.2011 | 500,000 / 3,565,000 |
18.05.2011 | Put-option, European | 1,000,000 | 0.09 | 5.9500 | 18.08.2011 | 1,000,000 / 5,950,000 |
01.06.2011 | Put-option, European | 500,000 | 0.05 | 7.2380 | 01.03.2012 | expired |
01.06.2011 | Put-option, European | 1,000,000 | 0.09 | 6.0270 | 01.03.2012 | expired |
03.06.2011 | Put-option, European | 500,000 | 0.05 | 7.0353 | 05.12.2011 | 500,000 / 3,517,650 |
03.06.2011 | Put-option, European | 1,000,000 | 0.09 | 5.8500 | 05.12.2011 | expired |
06.06.2011 | Put-option, European | 500,000 | 0.05 | 7.0180 | 06.09.2011 | 500,000 / 3,509,000 |
06.06.2011 | Put-option, European | 1,000,000 | 0.09 | 5.8400 | 06.09.2011 | 1,000,000 / 5,840,000 |
08.06.2011 | Put-option, European | 500,000 | 0.05 | 6.9639 | 08.03.2012 | expired |
08.06.2011 | Put-option, European | 1,000,000 | 0.09 | 5.8033 | 08.03.2012 | expired |
10.06.2011 | Put-option, European | 500,000 | 0.05 | 6.8616 | 12.12.2011 | 500,000 / 3,430,800 |
10.06.2011 | Put-option, European | 1,000,000 | 0.09 | 5.7000 | 12.12.2011 | expired |
14.06.2011 | Put-option, European | 500,000 | 0.05 | 6.8540 | 14.09.2011 | 500,000 / 3,427,000 |
14.06.2011 | Put-option, European | 1,000,000 | 0.09 | 5.6963 | 14.09.2011 | expired |
01.08.2011 | Put-option, European | 500,000 | 0.05 | 6.3554 | 02.04.2012 | expired |
01.08.2011 | Put-option, European | 1,000,000 | 0.09 | 5.2962 | 02.04.2012 | expired |
03.08.2011 | Put-option, European | 500,000 | 0.05 | 5.8100 | 03.01.2012 | expired |
04.08.2011 | Put-option, European | 1,000,000 | 0.09 | 4.8523 | 04.01.2012 | expired |
05.08.2011 | Put-option, European | 500,000 | 0.05 | 5.1804 | 05.10.2011 | expired |
08.08.2011 | Put-option, European | 1,000,000 | 0.09 | 4.3200 | 10.10.2011 | expired |
09.08.2011 | Put-option, European | 501,354 | 0.05 | 4.8170 | 10.04.2012 | expired |
10.08.2011 | Put-option, European | 1,016,157 | 0.09 | 4.4214 | 10.04.2012 | expired |
11.08.2011 | Put-option, European | 500,000 | 0.05 | 5.2641 | 11.01.2012 | expired |
11.08.2011 | Put-option, European | 1,000,000 | 0.09 | 4.3725 | 11.01.2012 | expired |
12.08.2011 | Put-option, European | 500,000 | 0.05 | 5.5720 | 25.10.2011 | expired |
12.08.2011 | Put-option, European | 1,000,000 | 0.09 | 4.6433 | 25.10.2011 | expired |
16.08.2011 | Put-option, European | 501,353 | 0.05 | 5.3174 | 02.05.2012 | expired |
18.08.2011 | Put-option, European | 501,354 | 0.05 | 5.1647 | 18.05.2012 | expired |
23.08.2011 | Put-option, European | 1,002,707 | 0.09 | 4.2527 | 09.05.2012 | expired |
23.08.2011 | Put-option, European | 1,016,157 | 0.09 | 4.2154 | 24.05.2012 | expired |
15.09.2011 | Put-option, European | 1,002,707 | 0.09 | 4.6981 | 07.06.2012 | expired |
16.09.2011 | Put-option, European | 1,002,707 | 0.09 | 4.6979 | 18.06.2012 | expired |
23.11.2011 | Put-option, European | 500,000 | 0.05 | 5.1300 | 20.06.2012 | expired |
23.11.2011 | Put-option, European | 1,000,000 | 0.09 | 4.5600 | 26.06.2012 | expired |
25.11.2011 | Put-option, European | 500,000 | 0.05 | 5.0420 | 05.07.2012 | expired |
25.11.2011 | Put-option, European | 1,000,000 | 0.09 | 4.4818 | 13.07.2012 | expired |
28.11.2011 | Put-option, European | 500,000 | 0.05 | 5.3346 | 06.08.2012 | expired |
28.11.2011 | Put-option, European | 1,000,000 | 0.09 | 4.7277 | 14.08.2012 | expired |
06.12.2011 | Put-option, European | 1,000,000 | 0.09 | 4.9600 | 06.09.2012 | expired |
13.12.2011 | Put-option, European | 1,000,000 | 0.09 | 4,6384 | 13.09.2012 | expired |
15.02.2012 | Put-option, European | 500,000 | 0.05 | 6,5568 | 04.10.2012 | 500,000 / 3,278,400 |
15.02.2012 | Put-option, European | 1,000,000 | 0.09 | 5,8282 | 16.10.2012 | 1,000,000 / 5,828,200 |
21.02.2012 | Put-option, European | 500,000 | 0.05 | 6,9332 | 09.10.2012 | 500,000 / 3,466,600 |
21.02.2012 | Put-option, European | 1,000,000 | 0.09 | 5,7777 | 23.10.2012 | 1,000,000 / 5,777,700 |
28.02.2012 | Put-option, European | 500,000 | 0.05 | 6,8792 | 13.11.2012 | 500,000 / 3,439,600 |
28.02.2012 | Put-option, European | 1,000,000 | 0.09 | 5,7327 | 19.11.2012 | 1,000,000 / 5,732,700 |
09.03.2012 | Put-option, European | 500,000 | 0.05 | 6,7716 | 23.11.2012 | 500,000 / 3,385,800 |
09.03.2012 | Put-option, European | 1,000,000 | 0.09 | 5.6500 | 28.11.2012 | expired |
13.03.2012 | Put-option, European | 500,000 | 0.05 | 6.8092 | 04.12.2012 | 500,000 / 3,404,600 |
13.03.2012 | Put-option, European | 1,000,000 | 0.09 | 5.6744 | 11.12.2012 | expired |
15.03.2012 | Put-option, European | 500,000 | 0.05 | 6.8657 | 17.12.2012 | 500,000 / 3,432,850 |
15.03.2012 | Put-option, European | 1,000,000 | 0.09 | 5.6953 | 21.12.2012 | expired |
07.05.2012 | Put-option, European | 500,000 | 0.05 | 6.2977 | 03.01.2013 | expired |
09.05.2012 | Put-option, European | 1,000,000 | 0.09 | 5.4469 | 09.01.2013 | expired |
11.05.2012 | Put-option, European | 500,000 | 0.05 | 6.0565 | 16.01.2013 | expired |
14.05.2012 | Put-option, European | 1,000,000 | 0.09 | 5.0564 | 23.01.2013 | expired |
16.05.2012 | Put-option, European | 1,000,000 | 0.09 | 5.2882 | 06.02.2013 | expired |
21.05.2012 | Put-option, European | 500,000 | 0.05 | 5.6944 | 13.02.2013 | expired |
25.05.2012 | Put-option, European | 1,000,000 | 0.09 | 4.8202 | 20.02.2013 | expired |
11.06.2012 | Put-option, European | 1,000,000 | 0.09 | 4.7106 | 06.03.2013 | expired |
* The sale of a put option may result in hedging activities of the option holder to hedge his risk position. This may lead to higher trading volumes.
** One option entitles to acquire one share.
*** Share capital at the time the resolution on the authorization according to Sec. 71 para. 1 No. 8 of the German Stock Corporation Act was passed.
Download Service
-
Press Release as of May 9, 2011
Share May 10, 2011 | PDF | 84 kb
-
Disclosure according to Section 4 para. 2 of Regulation (EC) No. 2273/2003 as of May 9, 2011
Share May 10, 2011 | PDF | 32 kb